Routing
app_cityplz
Matched route
Route Parameters
| Name | Value |
|---|---|
| city | "Bonn" |
| limit | 50000 |
| maxplz | "53229" |
| minplz | "53111" |
| token | "gasddfDAS890DUGguwdgqaudDGFSAD" |
Route Matching Logs
Path to match:
/api/gasddfDAS890DUGguwdgqaudDGFSAD/cityplz/Bonn/53111/53229
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_api | /api/ | Path does not match |
| 2 | app_settings | /api/{token}/getappsettings | Path does not match |
| 3 | app_distance | /api/{token}/distance/{lon}/{lat}/{radius}/{cats}/{format} | Path does not match |
| 4 | app_plz_distance | /api/{token}/plzdistance/{plz}/{radius}/{cats}/{format} | Path does not match |
| 5 | app_cats | /api/{token}/cats | Path does not match |
| 6 | app_contains | /api/{token}/contains/{area}/{resolution} | Path does not match |
| 7 | app_plzcontains | /api/{token}/plzcontains/{plz} | Path does not match |
| 8 | app_plzcentroid | /api/{token}/plzcentroid/{plz}/{radius}/{format} | Path does not match |
| 9 | app_plzcity | /api/{token}/plz4city/{city} | Path does not match |
| 10 | app_pointinfo | /api/{token}/pointinfo/{lon}/{lat} | Path does not match |
| 11 | app_city | /api/{token}/city/{fragment}/{limit} | Path does not match |
| 12 | app_cityplz | /api/{token}/cityplz/{city}/{minplz}/{maxplz} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.